- explosion-proof application
- bin-, tank, silo measuring
- food technique
- motor- and gas technique
- liquid- and solid states measuring technique
- outdoor measuring
![]()
The following types are available:
| Temperature Range | |
|---|---|
| Glas-Measuring resistor | -200 to +500°C |
| Ceramic-Chip-Measuring resistor | -220 to 600°C |
| Thin film-Measuring resistor | -50 to +500°C |
| Teflon-Measuring resistor | 0 to +250°C |
| Grooving-Measuring resistor | insulation class H, 0 to +250°C |
| Polymid-Foil-Surface resistance thermometer | max. 200°C |
| Silicone-Foil-Surface resistance thermometer | max. 180°C |



